Projects and Assistances
57 Completed Projects
As of December 2023
| No. | PROJECT NAME | LOCATION | FUND SOURCE |
|---|---|---|---|
| 1 | Provision of Renewable Energy-based Electrification at Barangay Fortuna | Fortuna, Socorro, Or. Mindoro | LGSF |
| 2 | Construction of Water System at Brgy. Fortuna | Fortuna, Socorro, Or. Mindoro | LGSF |
| 3 | Rehabilitation/Improvement of Level III Water System at Brgy. Ma. Concepcion | Ma. Concepcion, Socorro, Or. Mindoro | LGSF |
| 4 | Electrification of Sitio Sampaguita, Barangay Bagsok | Bagsok, Socorro, Or. Mindoro | Municipal Fund |
| 5 | Expansion / Improvement of Potable Water System at Barangay Sto. Domingo / Lapog | Sto. Domingo (Lapog), Socorro, Or. Mindoro | Municipal Fund |
| 6 | Repair and Maintenance of Socorro Waterworks System | Leuteboro I, Socorro, Or. Mindoro | Municipal Fund |
| 7 | Construction of Batong Dalig Elementary School's Administration Building - Phase II | Batong Dalig, Socorro, Or. Mindoro | Municipal Fund |
| 8 | Repair and Maintenance of Municipal Disaster Risk Reduction Office (MDRRMO) | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 9 | Repair and Maintenance of Municipal Gymnasium | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 10 | Repair and Maintenance of Socorro Waterworks System | Socorro, Or. Mindoro | Municipal Fund |
| 11 | Repair and Maintenance of Kabayan Hall | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 12 | Improvement of Grade 6 - Masiyahin Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 13 | Improvement of Grade I - Masikap Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 14 | Improvement of SPED - Section Mapalad Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 15 | Repair and Maintenance of Day Care Center at Municipal Compound | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 16 | Repair and Maintenance of Slaughterhouse and Facilities | Calocmoy, Socorro, Or. Mindoro | Municipal Fund |
| 17 | Fabrication of Arc for Pandanggitab Festival of Lights 2023 | Socorro, Or. Mindoro | Municipal Fund |
| 18 | Construction of Daan Elementary School Administration Building Phase III | Villareal, Socorro, Or. Mindoro | Municipal Fund |
| 19 | Improvement of Grade 2 - Section D Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 20 | Improvement of Stage at Ciriaco V. Carle - Pasi Elementary School | Pasi I, Socorro, Or. Mindoro | Municipal Fund |
| 21 | Rehabilitation of Water System at Brgy. Happy Valley | Happy Valley, Socorro, Or. Mindoro | Municipal Fund |
| 22 | Construction of Pathwalk at Bayuin National High School | Bayuin, Socorro, Or. Mindoro | Municipal Fund |
| 23 | Repair and Maintenance of Street Lights at Poblacion Area | Socorro, Or. Mindoro | Municipal Fund |
| 24 | Repair and Maintenance of Demountable Stage at Municipal Gymnasium | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 25 | Improvement of Classroom Building at Lapog Elementary School at Sto. Domingo (Lapog) | Sto. Domingo (Lapog), Socorro, Or. Mindoro | Municipal Fund |
| 26 | Repair and Maintenance of Socorro Public Memorial Garden | Zone I, Socorro, Or. Mindoro | Municipal Fund |
| 27 | Repair and Maintenance of School Buildings and Other Facilities | Socorro, Or. Mindoro | Municipal Fund |
| 28 | Repair and Maintenance of Municipal Parks and Monuments | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 29 | Fabrication and Installation of Traffic Signages | Socorro, Or. Mindoro | Municipal Fund |
| 30 | Expansion / Improvement of Potable Water System at Barangay Villareal | Villareal, Socorro, Or. Mindoro | Municipal Fund |
| 31 | Repair and Maintenance of MVOP Municipal Gymnasium | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 32 | Construction of Public Comfort Room at Bagsok Elementary School | Bagsok, Socorro, Or. Mindoro | Municipal Fund |
| 33 | Repair and Maintenance of Grade I Classroom of Lapog Elementary School | Sto. Domingo (Lapog), Socorro, Or. Mindoro | Municipal Fund |
| 34 | Improvement of School Building at Calucmoy Elementary School | Calucmoy, Socorro, Or. Mindoro | Municipal Fund |
| 35 | Improvement of School Building at Mabuhay II Elementary School | Mabuhay II, Socorro, Or. Mindoro | Municipal Fund |
| 36 | Improvement of Grade 5 - Mapagmalasakit Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 37 | Improvement of Grade 3 - Makakalikasan Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 38 | Improvement of Grade 1 - Mapagmahal Classroom of Socorro Central School | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 39 | Construction of Happy Valley Make-Shift School Building | Happy Valley, Socorro, Or. Mindoro | Municipal Fund |
| 40 | Repair and Maintenance of Public Market Buildings and Facilities | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 41 | Repair and Maintenance of Socorro Waterworks System | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 42 | Repair and Maintenance of Socorro Waterworks System | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 43 | Fabrication of Dog Cages | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 44 | Improvement of Socorro Public Market Building | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 45 | Electrification of Sitio Sampaguita, Barangay Bagsok | Bagsok, Socorro, Or. Mindoro | Municipal Fund |
| 46 | Fabrication of Props to be used in the Celebration of Oriental Mindoro Founding Anniversary | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 47 | Repair and Maintenance of School Buildings and Other Facilities | Socorro, Or. Mindoro | Municipal Fund |
| 48 | Installation of Decorative lights at Municipal Compound | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 49 | Improvement of Grade 6 - Maaasahan Classroom of Subaan Elementary School | Subaan, Socorro, Or. Mindoro | Municipal Fund |
| 50 | Construction of Pathwalk at Gregorio Manalo Sr. Mangyan High School | Bugtong na Tuog, Socorro, Or. Mindoro | Municipal Fund |
| 51 | Repair and Maintenance of Water System at Brarangay Happy Valley | Happy Valley, Socorro, Or. Mindoro | Municipal Fund |
| 52 | Rehabilitation of Multipurpose Building at Barangay Monteverde | Monteverde, Socorro, Or. Mindoro | Municipal Fund |
| 53 | Construction of Health Room at Brgy. Zone III | Zone III, Socorro, Or. Mindoro | Municipal Fund |
| 54 | Improvement of Municipal Park at Municipal Compound (Children’s Playground) | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 55 | Construction of Fence for Regional Evacuation Center at Barangay Zone I - Phase II | Zone I, Socorro, Or. Mindoro | Municipal Fund |
| 56 | Construction of Niches at Socorro Public Memorial Garden | Zone I, Socorro, Or. Mindoro | Municipal Fund |
| 57 | Repair and Maintenance of ALS Building | Zone I, Socorro, Or. Mindoro | Municipal Fund |
5 Ongoing Projects
As of December 2023
| No. | PROJECT NAME | LOCATION | FUND SOURCE |
|---|---|---|---|
| 1 | Construction / Establishment of Potable Water System at Brgy. Malugay | Brgy. Malugay, Socorro, Or. Mindoro | Municipal Fund |
| 2 | Construction of Land Grade Protective Coverage | Bayuin, Socorro, Or. Mindoro | Municipal Fund |
| 3 | Construction of Legislative Building (Phase II) | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 4 | Improvement of Socorro Public Market Building - Quadrant 3 | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
| 5 | Improvement of Public Market Building - Quadrant 4 | Zone IV, Socorro, Or. Mindoro | Municipal Fund |
1495 NMAC Assistance
As of December 2023
Ang assistance o tulong ng MMAC ay naibibgay sa iba’t-ibang paraan tulad ng:
- * Pag gabay o pagsama sa mga taong nangangailangan na makahingi ng tulong sa tanggapan ni Congressman Arnan, Gov. Dolor, Malasakit Center at iba pang tanggapan ng pamahalaan
- * Pag-alalay / paghahatid sa hospital para sa ating mga kabarangay na may karamdaman
- * Pag-iintindi ng mga kailangang dokumento (requirements) para sa pagpapagamot kasama na ang minor at major operation
- * Pagpapaluwal ng mga tulong na maaring matanggap sa ating MSWD sa panahon ng kagipitan gaya ng burial at tulong medikal
| Barangay | Health | Education | Burial Assistance | Solicitation | Others | Total |
|---|---|---|---|---|---|---|
| Bagsok | 43 | 5 | 8 | 6 | 4 | 66 |
| Batong Dalig | 31 | 9 | 5 | 1 | 46 | |
| Bayuin | 62 | 7 | 7 | 1 | 77 | |
| Bugtong na Tuog | 48 | 1 | 6 | 11 | 2 | 68 |
| Calocmoy | 63 | 4 | 12 | 10 | 19 | 108 |
| Calubayan | 20 | 7 | 1 | 28 | ||
| Catiningan | 62 | 1 | 1 | 64 | ||
| Fortuna | 57 | 3 | 12 | 7 | 6 | 85 |
| Happy Valley | 39 | 1 | 9 | 9 | 3 | 61 |
| Leuteboro I | 44 | 1 | 7 | 10 | 1 | 63 |
| Leuteboro II | 35 | 4 | 7 | 12 | 4 | 62 |
| Mabuhay I | 24 | 4 | 9 | 9 | 1 | 47 |
| Mabuhay II | 39 | 4 | 10 | 10 | 1 | 64 |
| Ma. Concepcion | 19 | 7 | 5 | 1 | 32 | |
| Malugay | 17 | 11 | 6 | 34 | ||
| Matungao | 28 | 12 | 6 | 2 | 48 | |
| Monteverde | 30 | 14 | 8 | 1 | 53 | |
| Pasi I | 12 | 7 | 12 | 15 | 2 | 48 |
| Pasi II | 22 | 5 | 15 | 9 | 2 | 53 |
| Sto. Domingo (Lapog) | 36 | 8 | 18 | 17 | 7 | 86 |
| Subaan | 50 | 6 | 17 | 8 | 1 | 82 |
| Villareal | 20 | 9 | 1 | 1 | 31 | |
| Zone I | 24 | 10 | 1 | 35 | ||
| Zone II | 25 | 1 | 13 | 39 | ||
| Zone III | 14 | 1 | 9 | 1 | 3 | 28 |
| Zone IV | 63 | 4 | 11 | 9 | 87 |
